| Manufacturer code | 11030000064 |
|---|---|
| Color | green-yellow-mix |
| Electrical mounting | Spring-cage |
| Mechanical mounting | Din-rail |
| Number of potentials | 1 |
| Number of rows | 1 |
| Maximum Operating Temperature, °C | 105 |
| Minimum Operating Temperature, °C | -40 |
| Poles | 2 |
| Series | WS1.5-PE |
| Strip length, mm | 8~9 |
| Wire range flexible, mm², max | 1.5 |
| Wire range flexible, mm², min | 0.2 |
| Wire range solid AWG, max | 16 |
| Wire range solid AWG, min | 28 |
| Wire range solid, mm², max | 1.5 |
| Wire range solid mm², min | 0.2 |
Part of the DEGSON WS Series Spring-Cage Terminal Blocks range. Injaz Automation is the authorized DEGSON agent in Egypt — contact us for price, stock and delivery time.